<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Issue &#187; Canine Cancer</title>
	<atom:link href="http://www.fullissue.com/index.php/tag/canine-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullissue.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canine Cancer: Nasal Chondrosarcoma</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-nasal-chondrosarcoma.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-nasal-chondrosarcoma.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Chondrosarcoma]]></category>
		<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[Nasal]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=4158</guid>
		<description><![CDATA[Description Nasal and paranasal sinus tumors account for only 1-2% of all canine tumors. But they approximately represent 60-80% of all canine respiratory tract tumors. Normally, nasal tumors occur in the nasal cavity with secondary extension into the frontal (they are air-filled cavities lying between the lamina of the frontal bone) and other paranasal sinuses [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-nasal-chondrosarcoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Esophageal Cancer</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-esophageal-cancer.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-esophageal-cancer.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=4024</guid>
		<description><![CDATA[Description The occurrence of esophageal cancer in dogs is very rare. It accounts for even less than 0.5% of all canine cancers. So far it has been reported only in older animals. There is no sex or breed predilection. The most commonly reported primary esophageal tumors include sarcomas (fibrosarcoma and osteosarcoma), squamous cell carcinoma and [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-esophageal-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Hemangiosarcoma</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-hemangiosarcoma.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-hemangiosarcoma.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[Hemangiosarcoma]]></category>
		<category><![CDATA[Radiotherapy]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=3844</guid>
		<description><![CDATA[Description Hemangiosarcoma (HSA) also called malignant hemangioendothelioma or angiosarcoma is a deadly cancer that originates in the endothelium and invades the blood vessels. Hemangiosarcoma is more common in dogs than any other species. It accounts for 5% of all non-cutaneous primary malignant neoplasms and 12% to 21% of all mesenchymal tumors in dogs. There are [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-hemangiosarcoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Salivary Gland Cancer</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-salivary-gland-cancer.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-salivary-gland-cancer.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[Salivary Gland]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=3761</guid>
		<description><![CDATA[Description Primary salivary gland cancer is not very common in dogs. However, all the cases so far have been reported among older dogs in the age bracket of 10-12 years. No specific breed or sex predilection has been reported in dogs. The majority of salivary gland cancers are adenocarcinomas. But several other types like osteosarcoma, [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-salivary-gland-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Ovarian Tumors</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-ovarian-tumors.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-ovarian-tumors.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[dog halth]]></category>
		<category><![CDATA[Ovarian]]></category>
		<category><![CDATA[Ovarian Tumors]]></category>
		<category><![CDATA[Tumors]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=3646</guid>
		<description><![CDATA[Description Ovarian tumors are almost unheard of in dogs. However, they can be categorized based on their cell origin. They are epithelial tumors, germ cell tumors and sex cord stromal cell tumors. Epithelial tumors and sex cord stromal tumors together account for 80-90% of all canine ovarian tumors. Mesenchymal tumors (originate from cells surrounding the [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-ovarian-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Osteosarcoma</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-osteosarcoma.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-osteosarcoma.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[Osteosarcoma]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=3642</guid>
		<description><![CDATA[Description Osteosarcoma is the most common primary bone tumor found in dogs. It accounts for upto 85% of all malignancies originating in the skeleton. It mostly occurs in middle aged to older dogs, with a median age of 7 years. Primary rib OS tends to occur in younger adult dogs with a median age of [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-osteosarcoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Mammary Tumors</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-mammary-tumors.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-mammary-tumors.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[Mammary Tumors]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=3546</guid>
		<description><![CDATA[Description Canine mammary tumors or mammary neoplasms are among the most common type of lesions found in female dogs. They arise from different types of tissues (epithelial or glandular tissues, and mesenchymal or connective tissues) in the mammary gland. Intact dogs are seven times more likely to contract the disease than ones which have undergone [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-mammary-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Lymphoma</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-lymphoma.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-lymphoma.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[Lymphoma]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=3543</guid>
		<description><![CDATA[Description Malignant lymphoma or lymphosarcoma is one of the most common neoplasms (tumor) in dogs. They usually originate in lymphoid tissues, like the lymph nodes, spleen, and bone marrow. However, they can arise in any tissues in the body. Lymphoma accounts for approximately 7-24% of all canine neoplasia (formation of a new tissue) and 83% [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-lymphoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Chondrosarcoma</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-chondrosarcoma.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-chondrosarcoma.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Chondrosarcoma]]></category>
		<category><![CDATA[Dog Health]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=3436</guid>
		<description><![CDATA[Description Chondrosarcoma is a malignant neoplasm accounting for 5%-10% of all primary bone tumors reported in dogs. When a primary chondrosarcoma originates within a bone organ (organs of the skeletal system) it is called central or medullary chondrosarcoma but when it develops in the periosteum (membrane lining the outer surface of all bones) it is [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-chondrosarcoma.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canine Cancer: Larynx and Trachea Cancer</title>
		<link>http://www.fullissue.com/index.php/canine-cancer-larynx-and-trachea-cancer.html</link>
		<comments>http://www.fullissue.com/index.php/canine-cancer-larynx-and-trachea-cancer.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Canine Cancer]]></category>
		<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[Larynx]]></category>
		<category><![CDATA[Trachea]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=3220</guid>
		<description><![CDATA[Description The incidence of this cancer is very low among dogs. The reported laryngeal lesions include rhabdomyoma (oncocytomas), osteosarcoma, extramedullary plasmacytoma, chondrosarcoma, undifferentiated carcinoma, fibrosarcoma, mast cell tumor, adenocarcinoma and squamous cell carcinoma. * Laryngeal oncocytomas are common in younger breeds. Reports suggest that these are usually solitary, protruding tumors found in the wall of [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/canine-cancer-larynx-and-trachea-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

