<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Issue &#187; History</title>
	<atom:link href="http://www.fullissue.com/index.php/tag/history/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullissue.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dot Throughout History</title>
		<link>http://www.fullissue.com/index.php/the-dot-throughout-history.html</link>
		<comments>http://www.fullissue.com/index.php/the-dot-throughout-history.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How It's Made]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[polka]]></category>
		<category><![CDATA[polka dot]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=26776</guid>
		<description><![CDATA[Polka dots have oft been considered one of fashion&#8217;s most fanciful patterns &#8212; a playful fabric print for the young and young-at-heart alike. The term &#8220;polka dot&#8221; was first spotted in American magazines around the late 1800s, dubbed for the polka, the Eastern European dance that was popular at the time. The flirty filled-in circles [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/the-dot-throughout-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Games</title>
		<link>http://www.fullissue.com/index.php/computer-games.html</link>
		<comments>http://www.fullissue.com/index.php/computer-games.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=14994</guid>
		<description><![CDATA[In 1952, A.S. Douglas wrote his PhD degree at the University of Cambridge on Human-Computer interraction. Douglas created the first graphical computer game &#8211; a version of Tic-Tac-Toe. The game was programmed on a EDSAC vaccuum-tube computer, which had a cathode ray tube display. William Higinbotham created the first video game ever in 1958. His [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/computer-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Transportation</title>
		<link>http://www.fullissue.com/index.php/the-history-of-transportation.html</link>
		<comments>http://www.fullissue.com/index.php/the-history-of-transportation.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 12:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10722</guid>
		<description><![CDATA[3500 BC Fixed wheels on carts are invented &#8211; the first wheeled vehicles in history. Other early wheeled vehicles include the chariot. 3500 BC River boats are invented &#8211; ships with oars 2000 BC Horses are domesticated and used for transportation. 181-234 The wheelbarrow is invented. 770 Iron horseshoes improve transportation by horse 1492 Leonardo [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/the-history-of-transportation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Drink History</title>
		<link>http://www.fullissue.com/index.php/soft-drink-history.html</link>
		<comments>http://www.fullissue.com/index.php/soft-drink-history.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Soft Drink]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10621</guid>
		<description><![CDATA[Soft drinks by definition are carbonated drinks that are non-alcoholic. Carbonated soft drinks are also refereed to as soda, soda pop, pop, or tonic. 1798 The term &#8220;soda water&#8221; first coined. 1810 First U.S. patent issued for the manufacture of imitation mineral waters. 1819 The &#8220;soda fountain&#8221; patented by Samuel Fahnestock. 1835 The first bottled [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/soft-drink-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Microscopes</title>
		<link>http://www.fullissue.com/index.php/history-of-microscopes.html</link>
		<comments>http://www.fullissue.com/index.php/history-of-microscopes.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10541</guid>
		<description><![CDATA[The definition of a microscope: An instrument for viewing objects that are too small to be seen easily by the naked eye. * Circa 1000AD – The first vision aid was invented (inventor unknown) called a reading stone. It was a glass sphere that magnified when laid on top of reading materials. * Circa 1284 [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/history-of-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Submarine Design</title>
		<link>http://www.fullissue.com/index.php/evolution-of-submarine-design.html</link>
		<comments>http://www.fullissue.com/index.php/evolution-of-submarine-design.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Submarine]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10456</guid>
		<description><![CDATA[1578 The first submarine design was drafted by William Borne but never got past the drawing stage. Borne&#8217;s submarine design was based on ballast tanks which could be filled to submerge and evacuated to surface &#8211; these same principles are in use by today&#8217;s submarines. 1620 Cornelis Drebbel, a Dutchman, conceived and built an oared [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/evolution-of-submarine-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Lighting and Lamps</title>
		<link>http://www.fullissue.com/index.php/history-of-lighting-and-lamps.html</link>
		<comments>http://www.fullissue.com/index.php/history-of-lighting-and-lamps.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Lightbulb]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[neon]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10327</guid>
		<description><![CDATA[The first lamp was invented around 70,000 BC. A hollow rock, shell or other natural found object was filled with moss or a similar material that was soaked with animal fat and ignited. Humans began imitating the natural shapes with manmade pottery, alabaster, and metal lamps. Wicks were later added to control the rate of [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/history-of-lighting-and-lamps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the Incandescent Lightbulb</title>
		<link>http://www.fullissue.com/index.php/the-history-of-the-incandescent-lightbulb.html</link>
		<comments>http://www.fullissue.com/index.php/the-history-of-the-incandescent-lightbulb.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Incandescent]]></category>
		<category><![CDATA[Light bulb]]></category>
		<category><![CDATA[Lightbulb]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10323</guid>
		<description><![CDATA[1809 &#8211; Humphry Davy, an English chemist, invented the first electric light. Davy connected two wires to a battery and attached a charcoal strip betwween the other ends of the wires. The charged carbon glowed making the first arc lamp. 1820 &#8211; Warren De la Rue enclosed a platinum coil in an evacuated tube and [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/the-history-of-the-incandescent-lightbulb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Photovoltaics Timeline</title>
		<link>http://www.fullissue.com/index.php/history-photovoltaics-timeline.html</link>
		<comments>http://www.fullissue.com/index.php/history-photovoltaics-timeline.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10291</guid>
		<description><![CDATA[1839: Nineteen-year-old Edmund Becquerel, a French experimental physicist, discovered the photovoltaic effect while experimenting with an electrolytic cell made up of two metal electrodes. 1873: Willoughby Smith discovered the photoconductivity of selenium. 1876: Adams and Day observed the photovoltaic effect in solid selenium. 1883: Charles Fritts, an American inventor, described the first solar cells made [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/history-photovoltaics-timeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Communication</title>
		<link>http://www.fullissue.com/index.php/the-history-of-communication.html</link>
		<comments>http://www.fullissue.com/index.php/the-history-of-communication.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[COMMUNICATION]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10237</guid>
		<description><![CDATA[3500 BC to 2900 BC     The Phoenicians develop an alphabet. The Sumerians develop cuneiform writing &#8211; pictographs of accounts written on clay tablets. The Egyptians develop hieroglyphic writing. 1775 BC     Greeks use a phonetic alphabet written from left to right. 1400 BC     Oldest record of writing in China on bones. 1270 BC [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/the-history-of-communication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

