<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Issue &#187; microscope</title>
	<atom:link href="http://www.fullissue.com/index.php/tag/microscope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullissue.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Telescope</title>
		<link>http://www.fullissue.com/index.php/telescope.html</link>
		<comments>http://www.fullissue.com/index.php/telescope.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[galileo galilei]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[issac newton]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=23935</guid>
		<description><![CDATA[Phoenicians cooking on sand discovered glass around 3500 BCE, but it took about 5,000 years more for glass to be shaped into a lens for the first telescope. A spectacle maker probably assembled the first telescope. Hans Lippershey (c1570-c1619) of Holland is often credited with the invention, but he almost certainly was not the first [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/telescope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbiology</title>
		<link>http://www.fullissue.com/index.php/microbiology.html</link>
		<comments>http://www.fullissue.com/index.php/microbiology.html#comments</comments>
		<pubDate>Wed, 25 May 2011 13:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[microscope]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=20474</guid>
		<description><![CDATA[By definition microbiology is a branch of biology that deals with microorganisms and their effects on other living organisms. Microorganisms are organisms that are too small to be seen without a microscope, for example: bacteria, viruses, certain fungi and yeasts. Microbiology &#8211; Highlights of Inventions 1874 &#8211; Anton Van Leeuwenhoek built a microscope considered by [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/microbiology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Microscope</title>
		<link>http://www.fullissue.com/index.php/light-microscope.html</link>
		<comments>http://www.fullissue.com/index.php/light-microscope.html#comments</comments>
		<pubDate>Mon, 16 May 2011 12:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[anton van leeuwenhoek]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Light Microscope]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[robert hooke]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=20007</guid>
		<description><![CDATA[During that historic period known as the Renaissance, after the &#8220;dark&#8221; Middle Ages, there occurred the inventions of printing, gunpowder and the mariner&#8217;s compass, followed by the discovery of America. Equally remarkable was the invention of the light microscope: an instrument that enables the human eye, by means of a lens or combinations of lenses, [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/light-microscope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holography</title>
		<link>http://www.fullissue.com/index.php/holography.html</link>
		<comments>http://www.fullissue.com/index.php/holography.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventions]]></category>
		<category><![CDATA[dennis gabor]]></category>
		<category><![CDATA[Holograms]]></category>
		<category><![CDATA[Holography]]></category>
		<category><![CDATA[microscope]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=19082</guid>
		<description><![CDATA[&#8220;You can&#8217;t predict the future but you can invent it&#8221; &#8211; Dennis Gabor Around 1947, Scientist Dennis Gabor developed the theory of holography while working to improve the resolution of an electron microscope. A holograph is an image made by exposing film to the interference pattern created when two laser light sources shine on an [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/holography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Microscopes</title>
		<link>http://www.fullissue.com/index.php/history-of-microscopes.html</link>
		<comments>http://www.fullissue.com/index.php/history-of-microscopes.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=10541</guid>
		<description><![CDATA[The definition of a microscope: An instrument for viewing objects that are too small to be seen easily by the naked eye. * Circa 1000AD – The first vision aid was invented (inventor unknown) called a reading stone. It was a glass sphere that magnified when laid on top of reading materials. * Circa 1284 [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/history-of-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HISTORY OF MEDICINE</title>
		<link>http://www.fullissue.com/index.php/history-of-medicine.html</link>
		<comments>http://www.fullissue.com/index.php/history-of-medicine.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[ANATOMY]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Hippocratic]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[microscope]]></category>

		<guid isPermaLink="false">http://www.fullissue.com/?p=4505</guid>
		<description><![CDATA[Primitive medicine In the long process of discovering which plants are edible, humans in the Stone Age also identify many which seem to cure ailments or soothe a fever. Herbal medicine is the earliest scientific tradition in medical practice, and it remains an important part of medicine to this day &#8211; in a line descending [...]]]></description>
		<wfw:commentRss>http://www.fullissue.com/index.php/history-of-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

